DigiNom
Honest, current breakdown of every realistic visa pathway across Thailand, Vietnam, and the Philippines — written from lived experience, not government brochures. No agent kickbacks, no upselling. The good, the bad, and the gotchas.
9 visa pathways · DTV is the new nomad killer
Cleanest e-visa system in SE Asia
SRRV is the cheapest permanent visa in SE Asia
| Your situation | Thailand | Vietnam | Philippines |
|---|---|---|---|
| Quick visit (under 45 days) | 60-day visa exempt | 45-day visa exempt | 30 days visa-free (extend at BI) |
| 3–6 months exploring | METV (6 mo, 60d entries) | 90-day e-visa multi-entry | 9A tourist visa (up to 6 mo) |
| Long-term nomad (1–5 yr) | ★ DTV (5 yr, 180d entries) | Work permit + TRC (2–3 yr) | Extended 9A (up to 36 mo) |
| Retirement (50+) | O-A / O-X / Thai Privilege | No retirement visa | ★ SRRV ($10–20k, permanent) |
| Investor pathway | LTR — Wealthy ($1M assets) | DT1–DT4 ($110k+) | SIRV ($75k) · SVEG ($50k) |
| Local-spouse pathway | Marriage visa (O) | Marriage (TT) 3 yr | Balikbayan (1 yr renewable) |
| Cheapest "stay forever" | Thai Privilege 900k THB (~$25k) | — | ★ SRRV $10k deposit (35+) |
The official sites give you the rules. They don't tell you which one actually fits your life, your money, your timeline, or which agent will hose you for 3× the real cost. Book a 30-minute visa strategy call with Roy — 27 years of cleared overseas deployments, lived in UAE + Philippines, 20+ trips to Thailand. Honest read in under an hour.
Book a strategy call · $99 →Or keep reading the country pages. They're free.